Choose the Right Plan for Your Needs
Unlock powerful features to accelerate your SEO strategy and content generation.
| Feature | Light Brew | Full Roast | The Roastery |
|---|---|---|---|
| Ask: Reveal How LLMs See Your Website | |||
| Listen: Keep Your Website in Sync with the World | |||
| Keyword Fueling: PPC to SEO | |||
| Visibility Launchpad: Detect Content Gaps | |||
| LLM / GEO Optimized | |||
| Brand Bible Integration | |||
| Automatic Internal Linking | |||
| Listen Signals | 1 | 5 | 15 |
| Content Boosters | 15 | 60 | 250+ |
| Reverse Engineer Fan-Out Prompts | |||
| Checkpoint Editing | |||
| Schema & Entity Enrichment | |||
| Friends / Foes | |||
| Automatic External Linking | |||
| API Access | |||
| SEO Forecasting | |||
| Ranking Blueprints | |||
| Prioritized Tasks | |||
| On-Demand Re-Crawls | |||
| Visualizers (AI Mode, AI Overviews, Link Flow, Spotlight, Link Spotter) | |||
| Full Access to The Roastery | |||
| Ask Site Widget (add'l fees apply) | |||
| Partner Support (Certified Experts) | |||
| Pricing (Monthly) | $249 | $499 | Starting at $999 |
Discover The Market Brew System
See how the world's first predictive SEO ecosystem works